Leader board for Top Blue Bankers
Leader board for Top Blue Bankers, How to win coins ? (for details scroll down to the bottom of the page)
Position | Name | Coins |
---|---|---|
1 | Hoda M | 2,000 |
2 | Mohamed A | 1,870 |
3 | Yasser B | 1,700 |
4 | Alaa G | 1,560 |
5 | Zainab F | 330 |
6 | Sameh A | 290 |
7 | Gaber M | 260 |
8 | Jon D | 220 |
9 | Jilan S | 210 |
10 | Ahmed N | 210 |
11 | Philip L | 210 |
12 | Peter A | 180 |
13 | Esraa G | 170 |
14 | Kamal G | 170 |
15 | Ilyass A | 160 |
16 | Rehab A | 160 |
17 | Hala K | 150 |
18 | Abdein | 140 |
19 | Ali B | 140 |
20 | Meeran | 130 |
21 | Ali | 130 |
22 | Carne | 120 |
23 | Mostafa M | 120 |
24 | Diaa K | 120 |
25 | Tarek K | 100 |
How to win coins ?
1- Join our website: you win 100 coins when you register with us.
2- Follow us on social media and Interact with our social posts (Comment, like, share): with every interaction you win more coins.
3- Invest with us: for every 10$ you invest with us, you win 1000 coins.
4- Log in daily to your account: you win 10 coins / day every time you log in to your account.
Every period, winners can exchange coins for money (ex.: 100 coins = 1 $)